Onion Toppers
General Description
The onion toppers KR85-2 and KR85-3 are the new-generation onion toppers imported by Uniekum. The toppers are available in a 2-blade and 3-blade model. All the models includes a debris output system and total enclosure of the entire system against waste, dust and noise.
The open and straight-forward construction ensures good accessibility for maintenance purposes. The toppers are intended to fit easily in a grading line.
Specification
| Model | KR85-2 | KR85-3 | |
| Topping Capacity | : | 5-8 ton/hr | 7-10 ton/hr |
| Sieve width | : | 830mm | 830mm |
| Total Sieves | : | 2 | 3 |
| Total Blade Motors/Kw | : | 2 – 3kW 1500rpm | 3 – 3kW 1500rpm |
| Total Vibration Motors/Kw | : | 2 – 0.75kW 980rpm | 3 – 0.75kW 980rpm |
| Total length | : | 2 800mm | 4 000mm |
| Total Width | : | 2 000mm | 2 000mm |
| Total Height | : | 3 945mm | 3 945mm |
| Height alterations | : | up to 1000mm | up to 1000mm |
| Weight | : | 1620kg | 2430kg |







